Departures
Swipe left or right to view data.
Flight | Airline | To | Scheduled Time | Revised Time | Status | Date | Gate |
---|---|---|---|---|---|---|---|
WG 698 | Sunwing | Varadero | 17:45 | 17:45 | On time | Apr-21 | 58 |
AC 174 | Air Canada | Toronto | 17:45 | 17:45 | On time | Apr-21 | 70 |
WS 3140 | WestJet | Calgary | 18:00 | 18:00 | On time | Apr-21 | 49H |
QF 3370 | Qantas Airways | Calgary | 18:00 | 18:00 | On time | Apr-21 | |
F8 133 | Flair Airlines | Vancouver | 18:00 | 18:00 | On time | Apr-21 | 8 |
KL 9595 | KLM Royal Dutch | Calgary | 18:00 | 18:00 | On time | Apr-21 | |
QK 8518 | Air Canada | Winnipeg | 18:10 | 18:10 | On time | Apr-21 | 49D |
CZ 7526 | China Southern | Toronto | 18:15 | 18:15 | On time | Apr-21 | |
AM 7256 | Aeromexico | Toronto | 18:15 | 18:15 | On time | Apr-21 | |
WS 444 | WestJet | Toronto | 18:15 | 18:15 | On time | Apr-21 | 54 |
FI 692 | Icelandair | Reykjavik KEF | 18:20 | 18:20 | On time | Apr-21 | 68 |
KL 9643 | KLM Royal Dutch | Kelowna | 18:30 | 18:30 | On time | Apr-21 | |
WS 3125 | WestJet | Kelowna | 18:30 | 18:30 | On time | Apr-21 | 49I |
AS 2583 | Alaska Airlines | Seattle | 18:30 | 18:30 | On time | Apr-21 | 86 |
QF 3456 | Qantas Airways | Vancouver | 19:15 | 19:15 | On time | Apr-21 | |
CI 9325 | China Airlines | Vancouver | 19:15 | 19:15 | On time | Apr-21 | |
CX 7001 | Cathay Pacific | Vancouver | 19:15 | 19:15 | On time | Apr-21 | |
WS 3169 | WestJet | Vancouver | 19:15 | 19:15 | On time | Apr-21 | 49G |
AM 7353 | Aeromexico | Vancouver | 19:15 | 19:15 | On time | Apr-21 | |
BR 3087 | EVA AIR | Vancouver | 19:20 | 19:20 | On time | Apr-21 | |
AC 253 | Air Canada | Vancouver | 19:20 | 19:20 | On time | Apr-21 | 50 |
QK 8157 | Air Canada | Calgary | 19:45 | 19:45 | On time | Apr-21 | 49B |
QK 8225 | Air Canada | Yellowknife | 19:45 | 19:45 | On time | Apr-21 | 49B |
WS 3288 | WestJet | Calgary | 21:00 | 21:00 | On time | Apr-21 | 49I |
KL 9654 | KLM Royal Dutch | Yellowknife | 21:30 | 21:30 | On time | Apr-21 | |
WS 3258 | WestJet | Yellowknife | 21:30 | 21:30 | On time | Apr-21 | 49F |
QK 8161 | Air Canada | Calgary | 21:50 | 21:50 | On time | Apr-21 | 49B |
PR 1903 | Philippine Airlines | Vancouver | 22:00 | 22:00 | On time | Apr-21 | |
CX 7011 | Cathay Pacific | Vancouver | 22:00 | 22:00 | On time | Apr-21 | |
CI 9317 | China Airlines | Vancouver | 22:00 | 22:00 | On time | Apr-21 | |
WS 3167 | WestJet | Vancouver | 22:00 | 22:00 | On time | Apr-21 | 49H |
WS 392 | WestJet | Halifax | 23:15 | 23:15 | On time | Apr-21 | 16 |
WS 426 | WestJet | Toronto | 00:05 | 00:05 | On time | Apr-22 | 64 |
DL 7074 | Delta | Toronto | 00:05 | 00:05 | On time | Apr-22 | |
AM 7310 | Aeromexico | Toronto | 00:05 | 00:05 | On time | Apr-22 | |
AC 178 | Air Canada | Toronto | 00:20 | 00:20 | On time | Apr-22 | 18 |
WS 418 | WestJet | Toronto | 01:10 | 01:10 | On time | Apr-22 | 8 |
AM 7257 | Aeromexico | Toronto | 01:10 | 01:10 | On time | Apr-22 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4